Thread gauges
Product Details:
| Place of Origin | Shanghai, China |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Packaging Details: | plastic case or wood box |
| Delivery Time: | 30days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000000 Piece/Pieces per Month |
Detailed Product Description
thread gauges , ring gauges :
| gage code | T.P.I | pitch | gage code | T.P.I | pitch |
| G1/16 | 28 | 0.907 | G1 1/2 | 11 | 2.309 |
| G1/8 | 28 | 0.907 | G1 3/4 | 11 | 2.309 |
| G1/4 | 19 | 1.337 | G2 | 11 | 2.309 |
| G3/8 | 19 | 1.337 | G2 1/4 | 11 | 2.309 |
| g1/2 | 14 | 1.814 | G2 1/2 | 11 | 2.309 |
| G5/8 | 14 | 1.814 | G2 3/4 | 11 | 2.309 |
| G3/4 | 14 | 1.814 | G3 | 11 | 2.309 |
| G7/8 | 11 | 1.814 | G3 1/2 | 11 | 2.309 |
| G1 | 11 | 2.309 | G4 | 11 | 2.309 |
| G1 1/8 | 11 | 2.309 | 11 | 2.309 | |
| G1 1/4 | 11 | 2.309 | G6 | 11 | 2.309 |
| nominal size | pitch 1 | pitch 2 | pitch 3 | pitch 4 | pitch 5 | pitch 6 | accu racy | nominal size | pitch 1 | pitch 2 | pitch 3 | pitch 4 | pitch 5 | pitch 6 | accu racy |
| M1.0 | 0.25 | 0.20 | 4h 4h5h 5g 5h 5h6h 6g 6h 7g 7h | M33.0 | 3.50 | 3.0 | 2.0 | 1.5 | 1.0 | 0.75 | 4h 4h5h 5g 5h 5h6h 6g 6h 7g 7h | ||||
| M1.1 | 0.25 | 0.20 | M36.0 | 4.00 | 3.0 | 2.0 | 1.5 | 1.0 | |||||||
| M1.2 | 0.25 | 0.20 | M39.0 | 4.00 | 3.0 | 2.0 | 1.5 | 1.0 | 1.00 | ||||||
| M1.4 | 0.30 | 0.20 | M42.0 | 4.50 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M1.6 | 0.35 | 0.20 | M45.0 | 4.50 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M1.8 | 0.35 | 0.20 | M48.0 | 5.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M2.0 | 0.40 | 0.25 | M52.0 | 5.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M2.2 | 0.45 | 0.25 | M56.0 | 5.50 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M2.5 | 0.45 | 0.35 | M60.0 | 5.50 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M3.0 | 0.50 | 0.35 | M64.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M3.5 | 0.60 | 0.35 | M68.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M4.0 | 0.70 | 0.50 | M72.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M5.0 | 0.80 | 0.50 | M76.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||||
| M6.0 | 1.00 | 0.75 | 0.50 | M80.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | |||||
| M8.0 | 1.25 | 1.00 | 0.75 | 0.50 | M85.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||||
| M10.0 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | M90.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | |||
| M12.0 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 | 0.5 | M95.0 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M14.0 | 2.00 | 1.50 | 1.25 | 1.00 | 0.75 | 0.5 | M100 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M16.0 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | M105 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | |||
| M18.0 | 2.50 | 2.00 | 1.50 | 1.00 | 0.75 | 0.5 | M110 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M20.0 | 2.50 | 2.00 | 1.50 | 1.00 | 1.75 | 0.5 | M115 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M22.0 | 2.50 | 2.00 | 1.50 | 1.00 | 0.75 | 0.5 | M120 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M24.0 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | 0.5 | M125 | 6.00 | 4.0 | 3.0 | 2.0 | 1.5 | 1.00 | ||
| M27.0 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | ||||||||||
| M30.0 | 3.50 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | M320 |
Thread gauges
Other Products from this Supplier
See more
Thread gauges, common thread gauges, ring gauges products from this supplier.
Product Showcase[30]
Products
- Measuring Tools [276]
- Cutting Tools [202]
- Machine accessories [90]
- Solar Products [135]
- Mine Products [27]
- Hand Tools [12]
- Home Appliances [44]
- Diesel Enginee Fittings [2]
- Plastic machinery&Jack [12]
- Hemp Shoes [127]
- Automobile Air-condition Fan [2]
- Others [2]
Company Info
Gansu Henglong Industrial Products Co., Ltd.
[China]
[Verified Member]
City: Lanzhou
Province/State: Gansu
Country/Region : China
Business Type:Manufacturer, Trading Company, Buying Office, Agent
Online Postings: Products

















